Grid Elements That Support Templates
- 5 minutes to read
This topic contains information about template properties introduced by the GridControl.
#Common Templates
The following table lists template properties that define the appearance of the GridControl‘s visual elements.
Visual Element | Property | Description | Unoptimized Mode Data Context (Binding Source) | Optimized Mode Data Context (Binding Source) |
---|---|---|---|---|
Data Row | Defines the presentation of data rows. | |||
Not supported in optimized mode. | ||||
Tree List Node | Defines the presentation of tree list nodes. | |||
Not supported in optimized mode. | ||||
Data Cell | Defines the presentation of data cells. | |||
Cell Editor | Specifies a control template that displays column values. |
Note It is advised that you use Relative | ||
Specifies a control template that displays a custom editor used to edit column values. | ||||
Specifies a control template that displays a column’s value within the auto filter row. | ||||
Specifies a control template that displays a custom editor used to edit a column’s value within the auto filter row. | ||||
Column Header |
Base Data | Defines the presentation of column headers. | ||
Column Column | Defines the presentation of column headers. | |||
Defines the presentation of a column header‘s tooltip. | ||||
Card Header | Defines the presentation of card headers. | |||
Card | Defines the presentation of cards. | |||
Card Row | Defines the presentation of card rows. | |||
Group Row |
Grid | Defines the presentation of group rows. | ||
Defines the presentation of group rows. | ||||
Band Column Header |
Tree | Defines the presentation of the band column‘s header. | DevExpress. | DevExpress. |
Row Details |
Tree | Defines the presentation of row details. | Supported in optimized mode only. | |
Row Indicator | Defines the presentation of the row indicator. | |||
Detail’s Content | Defines the presentation of the detail‘s content. | An object from the data source. | An object from the data source. | |
Detail’s Header | Defines the presentation of the detail‘s header. | Refer to the Detail | ||
Group Summary Item | Grid | Defines the presentation of summary items displayed within group rows. | ||
Total Summary Item | Defines the presentation of total summary items. | |||
Edit Form | Defines the presentation of the edit form. | |||
Defines the presentation of the column’s editor within the edit form. | DevExpress. | DevExpress. | ||
Column Filter Popup | Defines the presentation of the column filter dropdown. | Use Relative | ||
Focused Cell Border | Defines the presentation of the focused cell’s border. | No data context | No data context | |
Focused Row Border | Defines the presentation of the focused row’s border. | No data context | No data context |
#MVVM Enhancements
The following table lists template properties that you can use to implement the MVVM pattern. To learn more, see MVVM Enhancements.
Visual Element | Property | Description | Data Context (Binding Source) |
---|---|---|---|
Data Column | Data Data | Defines data columns. | Refer to the Binding to a Collection of Columns topic. |
Format Condition | Defines conditional formatting rules. | Refer to the Binding to a Collection of Conditional Formatting Rules topic. | |
Band Column | Band Band | Defines band columns. | Refer to the Binding to a Collection of Bands topic. |
Total Summaries | Defines total summary items. | Refer to the Binding to Total and Group Summaries topic. | |
Group Summaries | Defines summary items displayed within group rows. | Refer to the Binding to Total and Group Summaries topic. |
#Print Templates
The following table lists templates that represent visual elements when the grid is printed.
Visual Element | Property | Description | Data Context (Binding Source) |
---|---|---|---|
Data Row | Table |
Defines the presentation of data rows when the grid is printed. | Row |
Group Row | Grid |
Defines the presentation of group rows when the grid is printed. | Group |
Tree List Node | Tree |
Defines the presentation of tree list nodes when the tree list is printed. | Tree |
Card | Card |
Defines the presentation of cards when the grid is printed. | Row |
Card Header | Card |
Defines the presentation of card headers when the grid is printed. | Card |
Card Content | Card |
Defines the presentation of individual values in the card values area when the grid is printed. | Edit |
Card Row | Card |
Defines the presentation of card rows when the grid is printed. | Row |
Card Row Indent | Card |
Defines the presentation of the indent around the row of grouped cards when the grid is printed. | Row |
Column Header | Data |
Defines the presentation of column headers when the grid is printed. | Grid |
Group Footer | Table |
Defines the presentation of group footers when the grid is printed. | DevExpress. |
Summary Panel | Data |
Defines the presentation of summary panel when the grid is printed. | Grid |
Fixed Total Summary Panel | Data |
Defines the presentation of fixed summary panel when the grid is printed. | Grid |