SummaryFunction Delegate
Represents a delegate to create a custom summary function for the specific series point argument.
Namespace: DevExpress.XtraCharts
Assembly: DevExpress.XtraCharts.v24.1.dll
NuGet Package: DevExpress.Charts
Declaration
public delegate SeriesPoint[] SummaryFunction(
Series series,
object argument,
string[] functionArguments,
DataSourceValues[] values,
object[] colors
);
Parameters
Name | Type | Description |
---|---|---|
series | Series | A Series object, containing information about the series for which the custom summary function should be calculated. |
argument | Object | A Object representing an original argument of a series point for which the custom summary function should be calculated. |
functionArguments | String[] | An array of String values that specify the names of function arguments, if any. These names can be used to obtain data source values from the dictionary, passed as the values parameter. |
values | DataSourceValues[] | An array of DataSourceValues objects representing data source values to be used for summarizing. This object represents a dictionary, which allows you to obtain a specific data source value by its name. |
colors | Object[] | An array of objects representing colors obtained from a datasource. |
Returns
Type |
---|
SeriesPoint[] |