Measure Properties
A measure which is a DataItem whose values are summarized before they are used in the dashboard.Name | Description |
---|---|
Calculation | Gets or sets a calculation applied to values of the current measure. |
DataMember | Gets or sets the identifier of a corresponding data member in the data source. Inherited from DataItem. |
DataSourceFieldType | Gets the type of the data source field that provides data for the current data item. Inherited from DataItem. |
DateTimeFormat | Provides access to the format settings for date-time values. Inherited from DataItem. |
Expression | Gets or sets the expression for the current measure. |
FilterString | Gets or sets the criteria string used to filter data displayed in the dashboard item. |
ID | Obsolete. Gets or sets the data item identifier. Inherited from DataItem. |
Name | Gets or sets the name of the data item. Inherited from DataItem. |
NumericFormat | Provides access to the format settings for numeric values. Inherited from DataItem. |
ShowGrandTotals | Gets or sets whether to show grand totals for the current measure. Inherited from DataItem. |
ShowTotals | Gets or sets whether to show totals for the current data item. Inherited from DataItem. |
ShowValues | Gets or sets whether to display summary values corresponding to the current measure. Inherited from DataItem. |
SummaryType | Gets or sets the type of summary function calculated against this Measure. |
UniqueId | Gets or sets the unique data item identifier. Inherited from DataItem. |
WindowDefinition | Gets or sets the window definition used to apply a calculation to values of the current measure. |
See Also