GridGroupSummaryItem(SummaryItemType, String, GridColumn, String, Object) Constructor
Creates a new GridGroupSummaryItem object with predefined summary settings and tag.
Namespace: DevExpress.XtraGrid
Assembly: DevExpress.XtraGrid.v24.1.dll
NuGet Packages: DevExpress.Win.Grid, DevExpress.Win.Navigation
Declaration
public GridGroupSummaryItem(
SummaryItemType summaryType,
string fieldName,
GridColumn showInColumn,
string displayFormat,
object tag
)
Parameters
Name | Type | Description |
---|---|---|
summaryType | SummaryItemType | A SummaryItemType enumeration value specifying the aggregation function type. This value is assigned to the GridSummaryItem.SummaryType property. |
fieldName | String | A string value specifying the name of a data filed whose values are used for summary calculation. This value is assigned to the GridSummaryItem.FieldName property. |
showInColumn | GridColumn | A GridColumn object representing a column whose group footer cells should display summary values. This value is assigned to the GridGroupSummaryItem.ShowInGroupColumnFooter property. |
displayFormat | String | A string value specifying summary values formatting. This value is assigned to the GridSummaryItem.DisplayFormat property. |
tag | Object | An used to identify the group summary item. This value is assigned to the GridSummaryItem.Tag property. |
Remarks
The new group summary item should be added to the desired View’s GridView.GroupSummary collection in order to take effect.