Financial Functions
- 4 minutes to read
This document describes financial functions supported by the WPF Spreadsheet control.
Name | Description | Syntax |
---|---|---|
ACCRINTM | Returns the accrued interest for a security that pays interest at maturity. | ACCRINTM |
COUPDAYBS | Returns the number of days from the beginning of a coupon period until its settlement date. | COUPDAYBS |
COUPNCD | Returns the next coupon date after the settlement date. | COUPNCD |
COUPNUM | Returns the number of coupons payable between the settlement date and maturity date. | COUPNUM |
COUPPCD | Returns the previous coupon date before the settlement date. | COUPPCD |
CUMIPMT | Returns the cumulative interest paid on a loan between two periods. | CUMIPMT |
CUMPRINC | Returns the cumulative principal paid on a loan between two periods. | CUMPRINC |
DB | Returns the depreciation of an asset for a specified period using the fixed-declining balance method. | DB |
DDB | Returns the depreciation of an asset for a specified period using the double-declining balance method or some other method you specify. | DDB |
DISC | Returns the discount rate for a security. | DISC |
DOLLARDE | Converts a dollar price expressed as a fraction into a dollar price expressed as a decimal number. | DOLLARDE |
DOLLARFR | Converts a dollar price expressed as a decimal number into a dollar price expressed as a fraction. | DOLLARFR |
FVSCHEDULE | Returns the future value of an initial principal after applying a series of compound interest rates. | FVSCHEDULE |
EFFECT | Returns the effective annual interest rate. | EFFECT |
FV | Calculates the future value of an investment based on a constant interest rate. | FV |
INTRATE | Returns the interest rate for a fully invested security. | INTRATE |
IPMT | Returns the interest payment for a given period for an investment based on periodic constant payments and a constant interest rate. | IPMT |
IRR | Calculates the internal rate of return for a series of cash flows. | IRR |
ISPMT | Calculates the interest paid during a specific period of a loan (or investment). | ISPMT |
MIRR | Returns the modified internal rate of return for a series of periodic cash flows. | MIRR |
NOMINAL | Returns the annual nominal interest rate. | NOMINAL |
NPER | Returns the number of periods for an investment based on periodic constant payments and a constant interest rate. | NPER |
NPV | Calculates the net present value of an investment based on a discount rate and a series of future payments and income. | NPV |
PDURATION | Returns the number of periods required by an investment to reach a specified value. | PDURATION |
PMT | Calculates the payment for a loan based on constant payments and a constant interest rate. | PMT |
PPMT | Returns the payment on the principal for a given period for an investment based on periodic constant payments and a constant interest rate. | PPMT |
PRICE | Returns the price per $100 face value of a security that pays periodic interest. | PRICE |
PRICEDISC | Returns the price per $100 face value of a discounted security. | PRICEDISC |
PV | Calculates the present value of a loan or an investment based on a constant interest rate. | PV |
RATE | Returns the interest rate per period of an annuity. | RATE |
RECEIVED | Returns the amount received at maturity for a fully invested security. | RECEIVED |
RRI | Returns an equivalent interest rate for the growth of an investment. | RRI |
SLN | Returns the straight-line depreciation of an asset for one period. | SLN |
SYD | Returns the sum-of-years’ digits depreciation of an asset for a specified period. | SYD |
TBILLEQ | Returns the bond-equivalent yield for a Treasury bill. | TBILLEQ |
TBILLPRICE | Returns the price per $100 face value for a Treasury bill. | TBILLPRICE |
TBILLYIELD | Returns the yield for a Treasury bill. | TBILLYIELD |
VDB | Returns the depreciation of an asset for a specified or partial period using a declining balance method. | VDB |
XIRR | Returns the internal rate of return for a schedule of cash flows that is not necessarily periodic. | XIRR |
XNPV | Returns the net present value for a schedule of cash flows that is not necessarily periodic. | XNPV |
YIELD | Returns the yield on a security that pays periodic interest. | YIELD |
YIELDDISC | Returns the annual yield for a discounted security. | YIELDDISC |
See Also