TableCollection.Add Method
Name | Parameters | Description |
---|---|---|
Add(CellRange, Boolean) | range, hasHeaders | Creates a table including the specified range of cells and adds it to the collection. |
Add(CellRange, String, Boolean) | range, name, hasHeaders | Creates a table including the specified range of cells and adds it to the collection. |
Add(Object, CellRange) | dataSource, range | Creates a table from the specified range, adds it to the collection and binds it to the data source. |
Add(Object, CellRange, ExternalDataSourceOptions) | dataSource, range, options | Creates a table from the specified range, adds it to the collection and binds it to the data source. |
Add(Object, Int32, Int32) | dataSource, rowIndex, columnIndex | Creates a table starting from the specified row and column, adds it to the collection and binds it to the data source. |
Add(Object, Int32, Int32, ExternalDataSourceOptions) | dataSource, rowIndex, columnIndex, options | Creates a table starting from the specified row and column, adds it to the collection and binds it to the data source using the specified options. |
Feedback