IRecurrenceInfo Properties
A base interface that defines recurrence information.| Name | Description |
|---|---|
| AllDay | This property is obsolete and remains for backward compatibility. |
| DayNumber | Gets or sets the ordinal number of a day within a defined month. |
| Duration | Gets or sets the duration of the interval in which recurrences occur. |
| End | Gets or sets the end date of the interval in which recurrences occur. |
| FirstDayOfWeek | Gets or sets the day which will be the first day of the week used for calculating occurrences. |
| Id | Gets the recurrence info identifier. |
| Month | Gets or sets the month on which the appointment occurs. |
| OccurrenceCount | Gets or sets how many times the appointment occurs. |
| Periodicity | Gets or sets the frequency with which the corresponding appointment occurs, with respect to the RecurrenceInfo.Type property. |
| Range | Gets or sets the type of the recurrence range. |
| Start | Gets or sets the recurrence’s start date. |
| TimeZoneId | Gets or sets the time zone identifier of the recurrence pattern. |
| Type | Gets or sets the time base for the frequency of the appointment occurrences. |
| WeekDays | Gets or sets the day/days in a week on which the appointment occurs. |
| WeekOfMonth | Gets or sets the occurrence number of the week in a month for the recurrence pattern. |
See Also