TdxSpreadSheetCellBorderStyle Enum
Enumerates cell border styles.
Declaration
TdxSpreadSheetCellBorderStyle = (
sscbsDefault,
sscbsHair,
sscbsDotted,
sscbsDashDotDot,
sscbsDashDot,
sscbsDashed,
sscbsThin,
sscbsMediumDashDotDot,
sscbsSlantedDashDot,
sscbsMediumDashDot,
sscbsMediumDashed,
sscbsMedium,
sscbsThick,
sscbsDouble,
sscbsNone
);
Members
Name |
---|
sscbsDefault
|
sscbsHair
|
sscbsDotted
|
sscbsDashDotDot
|
sscbsDashDot
|
sscbsDashed
|
sscbsThin
|
sscbsMediumDashDotDot
|
sscbsSlantedDashDot
|
sscbsMediumDashDot
|
sscbsMediumDashed
|
sscbsMedium
|
sscbsThick
|
sscbsDouble
|
sscbsNone
|
Remarks
Values include:
Value | Description | Pattern Example |
---|---|---|
sscbsDefault | The default cell outline setting. In this case, the border’s Color property value is ignored. | |
sscbsHair | This style setting corresponds to the hairline border of a cell. | |
sscbsDotted | This cell outline setting corresponds to the dotted thin line border. | |
sscbsDashDotDot | This outline style setting corresponds to the dash-dot-dot line border of a cell. | |
sscbsDashDot | This outline style setting corresponds to the alternating dash and dot line border of a cell. | |
sscbsDashed | This outline style setting corresponds to the regular dashed border line of a cell. | |
sscbsThin | This outline style setting corresponds to the thin border line of a cell | |
sscbsMediumDashDotDot | This cell outline setting corresponds to the border drawn with a medium thickness line with an alternating pattern of one dash and two dots. | |
sscbsSlantedDashDot | This outline style setting corresponds to the alternating slanted dash and dot line border of a cell. | |
sscbsMediumDashDot | This outline style setting corresponds to a medium thickness alternating dash and dot line border of a cell. | |
sscbsMediumDashed | This outline style setting corresponds to a medium-thickness dashed line border of a cell. | |
sscbsMedium | This outline style setting corresponds to a medium-thickness line border of a cell. | |
sscbsThick | This outline style setting corresponds to a thick line border of a cell. | |
sscbsDouble | This outline style setting corresponds to a double thin line border of a cell. | |
sscbsNone | This outline style setting disables cell outlining for a specified border. The border’s Color property value has no effect. |
This type is referenced by the Style property implemented in the TdxSpreadSheetCellBorder class.