TdxSpreadSheetCellFillStyle Enum
Enumerates cell fill styles.
Declaration
TdxSpreadSheetCellFillStyle = (
sscfsSolid,
sscfsGray75,
sscfsGray50,
sscfsGray25,
sscfsGray12,
sscfsGray6,
sscfsHorzStrip,
sscfsVertStrip,
sscfsRevDiagonalStrip,
sscfsDiagonalStrip,
sscfsDiagCrossHatch,
sscfsThickCrossHatch,
sscfsThinHorzStrip,
sscfsThinVertStrip,
sscfsThinRevDiagonalStrip,
sscfsThinDiagonalStrip,
sscfsThinDiagCrossHatch,
sscfsThinThickCrossHatch
);
Members
Name |
---|
sscfsSolid
|
sscfsGray75
|
sscfsGray50
|
sscfsGray25
|
sscfsGray12
|
sscfsGray6
|
sscfsHorzStrip
|
sscfsVertStrip
|
sscfsRevDiagonalStrip
|
sscfsDiagonalStrip
|
sscfsDiagCrossHatch
|
sscfsThickCrossHatch
|
sscfsThinHorzStrip
|
sscfsThinVertStrip
|
sscfsThinRevDiagonalStrip
|
sscfsThinDiagonalStrip
|
sscfsThinDiagCrossHatch
|
sscfsThinThickCrossHatch
|
Remarks
Options include:
Value | Description | Pattern Example |
---|---|---|
sscfsSolid | This pattern corresponds to a totally transparent foreground. | |
sscfsGray75 | This pattern is a plane with evenly distributed colored foreground circles which occupy 75% of the total area. | |
sscfsGray50 | This pattern is a plane with evenly distributed colored foreground circles which occupy 50% of the total area. | |
sscfsGray25 | This pattern is a plane with evenly distributed colored foreground circles which occupy 25% of the total area. | |
sscfsGray12 | This pattern is a plane with evenly distributed colored foreground circles which occupy 12% of the total area. | |
sscfsGray6 | This pattern is a plane with evenly distributed colored foreground circles which occupy 6% of the total area. | |
sscfsHorzStrip | This pattern is a set of interleaved thick horizontal strips. | |
sscfsVertStrip | This pattern is a set of interleaved thick vertical strips. | |
sscfsRevDiagonalStrip | This pattern is a set of interleaved medium diagonal strips which begin at the upper-left corner and end at the bottom-right corner. | |
sscfsDiagonalStrip | This pattern is a set of interleaved medium diagonal strips which begin at the bottom-left corner and end at the upper-right corner. | |
sscfsDiagCrossHatch | This pattern is a crosshatch of two perpendicular sets of interleaved medium diagonal strips. | |
sscfsThickCrossHatch | This pattern is a crosshatch of two perpendicular sets of interleaved thick diagonal strips. | |
sscfsThinHorzStrip | This pattern is a set of thin parallel horizontal strips. | |
sscfsThinVertStrip | This pattern is a set of thin parallel vertical strips. | |
sscfsThinRevDiagonalStrip | This pattern is a set of interleaved thin diagonal strips which begin at the upper-left corner and end at the bottom-right corner. | |
sscfsThinDiagonalStrip | This pattern is a set of interleaved thin diagonal strips which begin at the bottom-left corner and end at the upper-right corner. | |
sscfsThinDiagCrossHatch | This pattern is a crosshatch of two perpendicular sets of interleaved thin diagonal strips. | |
sscfsThinThickCrossHatch | This pattern is a crosshatch of thin horizontal and vertical strips. |
The cell fill style is specified by the TdxSpreadSheetCustomBrush.Style property. Each cell fill style corresponds to a specific cell fill pattern.
See Also