Scale Styles
- 2 minutes to read
Since the Gauge Control component is derived from the TcxControl class, the TdxGaugeControl class publishes the inherited LookAndFeel property, allowing you to apply the ExpressSkins that are used in your application. However, the LookAndFeel technology has limited influence on the ExpressGauge control appearance, only changing the control’s background color in the case of certain skins while the scales are unaffected.
The Gauge control, with its Transparent and BorderStyle properties, is designed to blend in with the form, leaving only its individual and/or composite scales visible. Instead of using the standard ExpressSkins functionality, you can apply the same or different distinctive visual Scale Styles to individual scales created within the ExpressGauge control instance.
Like ExpressSkins, the Scale Styles can be assigned either at design-time or runtime using the StyleName property of an individual scale. In addition to the color scheme and the scale elements painting style, Scale Styles can affect such scale parameters as maximum and minimum positioning angles of the displayed value range, the number of major and minor tick marks, etc:
The following table lists the names of all Scale Styles provided by the ExpressGauge control, their respective StyleName values and global constants:
No | Icon | Style Name | StyleName Property Value | Respective Global Constant |
---|---|---|---|---|
1 | Africa Sunset | ‘AfricaSunset’ | dxGaugeAfricaSunsetStyleName | |
2 | Classic | ‘Classic’ | dxGaugeClassicStyleName | |
3 | Clean White | ‘CleanWhite’ | dxGaugeCleanWhiteStyleName | |
4 | Clever | ‘Clever’ | dxGaugeCleverStyleName | |
5 | Cosmic | ‘Cosmic’ | dxGaugeCosmicStyleName | |
6 | Dark Night | ‘DarkNight’ | dxGaugeDarkNightStyleName | |
7 | Deep Fire | ‘DeepFire’ | dxGaugeDeepFireStyleName | |
8 | Disco | ‘Disco’ | dxGaugeDiscoStyleName | |
9 | Eco | ‘Eco’ | dxGaugeEcoStyleName | |
10 | Future | ‘Future’ | dxGaugeFutureStyleName | |
11 | Ice Cold Zone | ‘IceColdZone’ | dxGaugeIceColdZoneStyleName | |
12 | iStyle | ‘iStyle’ | dxGaugeiStyleStyleName | |
13 | Mechanical | ‘Mechanical’ | dxGaugeMechanicalStyleName | |
14 | Military | ‘Military’ | dxGaugeMilitaryStyleName | |
15 | Red | ‘Red’ | dxGaugeRedStyleName | |
16 | Retro | ‘Retro’ | dxGaugeRetroStyleName | |
17 | Silver Blur | ‘SilverBlur’ | dxGaugeSilverBlurStyleName | |
18 | Shining Dark | ‘ShiningDark’ | dxGaugeShiningDarkStyleName | |
19 | Smart | ‘Smart’ | dxGaugeSmartStyleName | |
20 | Sport Car | ‘SportCar’ | dxGaugeSportCarStyleName | |
21 | Yellow Submarine | ‘YellowSubmarine’ | dxGaugeYellowSubmarineStyleName | |
22 | White | ‘White’ | dxGaugeWhiteStyleName |
Note that some Scale Styles are not available for the Wide Circular scale type.