MovingCalculationBinding(DataBindingBase, CalculationPartitioningCriteria, PivotSummaryType, Int32, Int32) Constructor
Initializes a new instance of the MovingCalculationBinding class with specified settings.
Namespace: DevExpress.Web.ASPxPivotGrid
Assembly: DevExpress.Web.ASPxPivotGrid.v24.2.dll
Declaration
public MovingCalculationBinding(
DataBindingBase source,
CalculationPartitioningCriteria mode,
PivotSummaryType summaryType,
int prevCount,
int nextCount
)
Parameters
Name | Type | Description |
---|---|---|
source | DataBindingBase | A DataBindingBase descendant that supplies the source data. |
mode | CalculationPartitioningCriteria | A CalculationPartitioningCriteria enumeration member that specifies a window in a window calculation. |
summaryType | PivotSummaryType | A PivotSummaryType enumeration member that specifies the summary function type. |
prevCount | Int32 | The number of values before the current value. |
nextCount | Int32 | The number of values after the current value. |
See Also