Included Components
- 5 minutes to read
The DevExpress ASP.NET Scheduler provides a set of native components and controls which can be used in your scheduling applications to facilitate the necessary user interaction. All these controls support the style, look and feel, and tooltip mechanisms common to all DevExpress controls. This enables you to provide a uniform appearance and behavior to all the controls in your application.
Main Controls
Icon | Name | Description |
---|---|---|
ASPxScheduler Control | Represents a visual control which allows appointments to be scheduled and displayed. This main control can host several auxiliary Scheduler controls (they are listed in the table “Helper Controls”). Their visibility is determined by the corresponding properties of the main control. | |
ASPxSchedulerStorageControl | Represents a non-visual component that enables you to implement all scheduler-based data operations using third-party web controls. |
Helper Controls
This table contains controls which can be displayed within the main control, or in a standalone mode.
Icon | Name | Description |
---|---|---|
View Visible Interval | Represents a visual control which displays the visible time interval of the Scheduler’s current view. | |
View Navigator | Represents a visual control which allows changing the currently visible time interval one page back or forth, and switching to the current date. | |
View Selector | Represents a visual control which allows Scheduler view switching. | |
Resource Navigator | Represents a visual control which allows selection of visible resources and navigation within the resources’ list. Also it enables to change the number of resources displayed at one time. | |
ASPxDateNavigator | Represents the most versatile control of this group. It is helpful for navigation within the Scheduler and changing the current Scheduler’s view, depending on the selected time interval. It uses a calendar display to indicate holidays, and days with appointments. |
Additional Controls
The DevExpress ASP.NET Scheduler also provides a number of auxiliary controls. With the help of these controls you can change the Scheduler’s view characteristics, and modify the appointment’s properties.
Additional controls are listed below:
Icon | Name | Description |
---|---|---|
AppointmentRecurrenceControl | Represents a control used to set the recurrence options for appointments. | |
AppointmentRecurrenceForm | Represents a container control, which includes an AppointmentRecurrenceControl. It is designed for the appointment editing form. | |
TimeZoneEdit | Represents a combo box used to specify a time zone. | |
DailyRecurrenceControl | Represents a control used to set the recurrence options for daily recurrent appointments. | |
MonthEdit | Represents a combo box used to select a month. | |
MonthlyRecurrenceControl | Represents a control used to set the recurrence options for monthly recurrent appointments. | |
RecurrenceRangeControl | Represents a control used to specify the number of re-occurrences or a time interval within which the occurrences should happen. | |
RecurrenceTypeEdit | Represents a control for the recurrence type selection. | |
WeekDaysCheckEdit | Represents a control that allows selection of days of the week by checking the corresponding boxes. | |
WeekDaysEdit | Represents a combo box used to select days of the week. | |
WeeklyRecurrenceControl | Represents a control used to set the recurrence options for weekly recurrent appointments. | |
WeekOfMonthEdit | Represents a combo box used to select a week of the month. | |
YearlyRecurrenceControl | Represents a control used to set the recurrence options for yearly recurrent appointments. | |
ASPxSchedulerControlPrintAdapter | Represents a non-visual control which allows binding of the ASPxScheduler to the scheduler report. | |
ASPxSchedulerStoragePrintAdapter | Represents a non-visual control which allows binding of the ASPxSchedulerStorage to the scheduler report. |
Reporting Controls and Components
The Scheduler Report controls and components are used to display various information in a Scheduler report. All these controls can be added to a report, at either Visual Studio design time or in the End-User Report Designer.
The controls specific to SchedulerReport are:
Icon | Name | Description |
---|---|---|
DayViewTimeCells | A time cells control representing the Scheduler’s Day View. It can be used to print one or more days, which do not have to be consecutive. | |
HorizontalWeek | A time cells control representing the Scheduler’s Month View. It can be used to print a week or several weeks. | |
FullWeek | A time cells control representing the Scheduler’s Week View. It can be used to print one or more weeks in a compact style. | |
TimelineCells | A time cells control representing the Scheduler’s Timeline View. It can visualize appointments using different time scales. | |
HorizontalDateHeaders | A header control used to print dates for the columns of time cells. | |
DayOfWeekHeaders | A header control used to print days of the week for the HorizontalWeek control. | |
TimelineScaleHeaders | A header control used to print time scales for the ReportTimelineView. | |
HorizontalResourceHeaders | A header control used to print resources for the columns of time cells. | |
VerticalResourceHeaders | A vertical header control used to print resources for the rows of time cells. | |
DayViewTimeRuler | A control used to print a time ruler on the left side of the linked DayViewTimeCells control. | |
TimeIntervalInfo | A control used to print a textual representation of the time interval. | |
ResourceInfo | A control used to print a list of resources. | |
CalendarControl | A control used to print a monthly calendar for a time interval, visualized by the linked time cells control | |
FormatTimeIntervalInfo | A control used to print a textual view of the time interval, using the specified format. |
The components specific to SchedulerReport are:
Icon | Name | Description |
---|---|---|
ReportDayView | A View component for a daily style report. | |
ReportWeekView | A View component for a week-style report. | |
ReportMonthView | A View component for a monthly (multi-week) style report. | |
ReportTimelineView | A View component for a timeline style report. | |
SchedulerControlPrintAdapter | Scheduler print adapter bound to the SchedulerControl. | |
SchedulerStoragePrintAdapter | Scheduler print adapter bound to the SchedulerStorage |