Dashboard Menu
The dashboard menu allows you to create, open or save dashboards, and invokes pages containing global dashboard settings. To invoke this menu, click the Menu button in the Toolbox.
The table below shows a description of the dashboard menu buttons.
Button | Description | Extension |
---|---|---|
New… | Creates a new dashboard. Refer to the following topic for more information: Creating a Dashboard. | CreateDashboardExtension |
Open… | Allows users to open an existing dashboard. | OpenDashboardExtension |
Save | Saves the dashboard. | SaveDashboardExtension |
Data Sources | Allows users to manage dashboard data sources. Refer to the following topic for more information: Manage Data Sources. | DataSourceBrowserExtension |
Title | Opens a page that allows users to specify dashboard title settings (visibility, alignment, etc). | DashboardTitleEditorExtension |
Currency | Opens a page that allows users to specify dashboard currency settings. Refer to the following topic for additional information: Formatting Data. | DashboardCurrencyEditorExtension |
Parameters | Invokes a page that contains dashboard parameter settings. | DashboardParameterDialogExtension |
Color Scheme | Invokes a page that contains dashboard coloring settings. | DashboardColorSchemeEditorExtension |
Customization
Use the ToolboxExtension.menuItems to access the dashboard menu’s items.