A newer version of this page is available.
Switch to the current version.
GridViewExtension.WriteCsvToResponse Method
Name | Parameters | Description |
---|---|---|
WriteCsvToResponse(GridViewSettings, Object) static | settings, dataObject | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, CsvExportOptions) static | settings, dataObject, exportOptions | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, Boolean) static | settings, dataObject, saveAsFile | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, Boolean, CsvExportOptions) static | settings, dataObject, saveAsFile, exportOptions | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, String) static | settings, dataObject, fileName | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, String, CsvExportOptions) static | settings, dataObject, fileName, exportOptions | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, String, Boolean) static | settings, dataObject, fileName, saveAsFile | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
WriteCsvToResponse(GridViewSettings, Object, String, Boolean, CsvExportOptions) static | settings, dataObject, fileName, saveAsFile, exportOptions | Obsolete. Exports the grid's data to a file in CSV format with the specified export options, and writes it to the Response in binary format. |
Feedback