A newer version of this page is available.
Switch to the current version.
GridViewExtension.ExportToDocx Method
Name | Parameters | Description |
---|---|---|
ExportToDocx(GridViewSettings, Object) static | settings, dataObject | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, DocxExportOptions) static | settings, dataObject, exportOptions | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, Boolean) static | settings, dataObject, saveAsFile | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, Boolean, DocxExportOptions) static | settings, dataObject, saveAsFile, exportOptions | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, String) static | settings, dataObject, fileName | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, String, DocxExportOptions) static | settings, dataObject, fileName, exportOptions | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, String, Boolean) static | settings, dataObject, fileName, saveAsFile | Exports the grid's data to DOCX format, based on the provided settings. |
ExportToDocx(GridViewSettings, Object, String, Boolean, DocxExportOptions) static | settings, dataObject, fileName, saveAsFile, exportOptions | Exports the grid's data to DOCX format, based on the provided settings. |
Feedback