ViewInfo Banded Table View
Grid View Element | ViewInfo | Painter | Element Object | Custom Draw Event |
---|---|---|---|---|
Column Header Vertical Sizing Edge | TcxGridBandedColumnHeaderVertSizingEdgeViewInfo | TcxCustomGridCellPainter | - | - |
Column Header | TcxGridBandedColumnHeaderViewInfo | TcxGridColumnHeaderPainter | - | TcxGridColumn.OnCustomDrawHeader, TcxGridTableView.OnCustomDrawColumnHeader |
Footer Panel | TcxGridBandedFooterViewInfo | TcxGridFooterPainter | - | TcxCustomGridTableView.OnCustomDrawPartBackground and TcxGridTableView.OnCustomDrawFooterCell |
Band Header | TcxGridBandHeaderViewInfo | TcxGridBandHeaderPainter | - | TcxGridBandedTableView.OnCustomDrawBandHeader |
Banded Table View | TcxGridBandedTableViewInfo | TcxGridBandedTablePainter | TcxGridBandedTableView | - |
Band | TcxGridBandViewInfo | TcxGridBandPainter | TcxGridBand | - |
Band Header Indicator | TcxGridIndicatorBandHeaderItemViewInfo | TcxGridIndicatorBandHeaderItemPainter | - | - |
See Also