IDashboardControl.CustomizeDashboardItemCaption Event
Allows you to customize the dashboard item caption at runtime.
Namespace: DevExpress.DashboardWin
Assembly: DevExpress.Dashboard.v24.1.Win.dll
NuGet Package: DevExpress.Win.Dashboard
Declaration
Event Data
The CustomizeDashboardItemCaption event's data class is CustomizeDashboardItemCaptionEventArgs. The following properties provide information specific to this event:
Property | Description |
---|---|
DashboardItemName | Gets the name of the current dashboard item. |
FilterText | Gets or sets the text displayed in the dashboard title or in the dashboard item caption. The text identifies a single master filter value applied to the dashboard. Inherited from CustomizeDashboardCaptionBaseEventArgs. |
Items | Provides access to command buttons located in the dashboard title or in the dashboard item’s caption. Inherited from CustomizeDashboardCaptionBaseEventArgs. |
Text | Gets or sets the text displayed in the dashboard title or the dashboard item caption. Inherited from CustomizeDashboardCaptionBaseEventArgs. |
Visible | Gets or sets whether the current dashboard item’s caption is shown, |
See Also